Cork City Sports
2005 Results
Super Valu Men's 100m+3.7
1 23 Marlon Devonish England 10.16
2 27 Jaysuma Saidy Ndure Gambia 10.18
3 24 Chris Johnson USA 10.27
4 30 Bernard Williams USA 10.27
5 32 Marcin Jedrusinski Poland 10.35
6 25 Jer O’Donoghue Ireland 10.40
7 21 Gary Ryan Ireland 10.41
8 26 Tim Abeyie England 10.51
Club Energise Men's 200m+2.8m/s
1 23 Marlon Devonish England 0.154 20.34
2 27 Jaysuma Saidy Ndure Gambia 0.137 20.44
3 32 Marcin Jedrusinski Poland 0.255 20.65
4 109 Gary Kikaya Congo 0.152 20.66
5 30 Chris Johnson USA 0.248 20.78
6 20 Jimmy Hackley USA 0.210 20.80
7 21 Gary Ryan Ireland 0.140 20.97
8 107 Liam McDiarmid Ireland 0.179 21.77
Failte Ireland. Men's 400m
1 203 Tyree Washington USA 46.95
2 55 Graham Hedmann England 47.48
3 20 Jimmy Hackley USA 48.70
4 202 Paddy O' Gorman Ireland 49.82
5 200 Brian Murphy Ireland 49.92
6 50 David Gillick Ireland DNS
7 109 Gary Kikaya Congo DNS
8 51 David McCarthy Ireland DNS
Pat Hennerty Sales Ltd Men's 800m
1 72 Alan Webb USA 1:48.39
2 77 Globy Dude Botswana 1:48.71
3 74 Ricky Soos England 1:48.82
4 75 Justin Koech Kenya 1:49.09
5 81 Werner Botha RSA 1:49.49
6 70 Ramil Aritkulov Russia 1:49.65
7 73 Ciaran O’Connell Ireland 1:49.90
8 71 Thomas Chamney Ireland 1:50.67
9 123 Liam Reale Ireland 1:51.56
10 78 Darragh Green Ireland 1:55.36
DNF 79 Tom Quaid Ireland DNF
Irish Miler's Club Men's Developmental 800m A Race
1 89 Eoin Everett 1:52.40
2 15 Eoin Cummins 1:55.02
3 9 Richard Jones 1:55.14
4 19 Francis O'Mahony 1:55.61
5 16 Emmet Dunleavey 1:55.79
6 17 Brian Maher 1:55.87
7 14 Brian Markham 1:57.23
DNF 29 Hugo Leeney DNF
DNS 18 Brian Murray DNS
Irish Miler's Club Men's Developmental 800m B Race
1 57 Conor Healy 1:57.91
2 37 Geroid O'Connor 1:59.02
3 39 Martin Conroy 1:59.12
4 38 Billy O'Brien 1:59.65
5 58 Daragh McDaid 1:59.88
6 48 Kevin Moriarty 2:00.07
7 49 Ian Conroy 2:00.14
8 110 Simon Kenny 2:01.88
Cork City Council Men's 1500m
1 137 Nick McCormick England 3:38.74
2 126 Rob Myers USA 3:38.85
3 122 Eliud Njubu Kenya 3:39.77
4 129 Michael Ndiwa Kenya 3:40.84
5 128 Churchill Kipsang Kenya 3:41.06
6 120 James Nolan Ireland 3:41.70
7 125 Mark Tucker Australia 3:42.14
8 177 Lachlan Chisholm Australia 3:42.15
9 132 Miroslaw Formela Poland 3:42.72
10 159 Tim Carter England 3:42.83
11 124 Michal Bernardelli Poland 3:43.10
12 138 Adrian Blincoe New Zealand 3:43.13
13 130 Bernard Kiptum Kenya 3:46.28
14 133 Noel Pollock N. Ireland 3:48.48
15 121 Dmitry Onufrienko Russia 3:50.36
16 134 Mark Kenneally Ireland 3:56.66
127 James Thie Wales DNS
131 Charlie Gruber USA DNS
135 Stephen Sharpe England DNF
136 David Kiplak Kenya DNS
Barry's Tea Junior Men's 1500m
1 248 Daire Bermingham Raheny Shamrock 4:01.23
2 242 John Shine Leevale 4:01.93
3 244 Rory Chesser Ennis TC 4:04.39
4 83 Dane Frey Australia 4:04.78
5 229 Des Earl Sli Cualann AC 4:07.55
6 245 Kevin Lawler S.L.O.T. 4:08.81
7 241 Gavin Dooney Ferrybank AC 4:18.46
8 240 Kevin Cooper Ferrybank AC 4:20.47
9 87 William Huges Thurles 4:21.43
10 243 Joe Warren Doheny’s AC 4.32.55
11 88 Brian Kirwin SLOT DNF
DNS 246 Cathal Delaney Emerald AC DNS
DNS 247 Richard Yeates Raheny Shamrock DNS
Irish Sports Council Men's 3000m
1 170 Craig Mottram Australia 7:38.15
2 166 Michael Kipsiro Uganda 7:55.22
3 165 Collins Kosgei Kenya 7:59.42
4 169 Daniel Lincoln USA 8:00.00
5 161 Mark Carroll Ireland 8:02.53
6 167 Martin Fagan Ireland 8:04.19
7 162 Monder Rizki Belgium 8:05.19
8 168 Keith Kelly Ireland 8:05.69
9 175 Boloto Asmeron USA 8:07.08
10 171 Mark Christie Ireland 8:10.48
11 174 Balazs Czillag Hungary 8:17.02
12 173 Gary Murray Ireland 8:17.53
13 160 Gavin Thompson England 8:22.00
14 33 Max King USA 8:22.29
15 163 Jakub Wisniewski Poland 8:25.43
16 176 Bryan McMahon Ireland 8:57.15
- 136 David Kiplak Kenya DNF
Evening Echo Men's Long Jump
Position No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Distance
        m m/s m m/s m m/s m m/s m m/s m m/s m
1 180 Dwight Philips USA 7.94 2.80 x - 8.17 3.40 x - 7.71 1.90 x - 8.17
2 182 Ciaran McDonagh Ireland 7.87 3.20 8.09 2.30 x - x - x - 8.04 4.90 8.09
3 188 Gable Garenamotse Botswana 7.80 3.80 7.83 4.90 7.92 4.30 - - - - - - 7.92
4 185 Nikolay Atanasov Bulgaria 7.90 3.60 7.73 1.90 7.83 2.70 x - 7.73 3.20 7.84 3.80 7.90
5 186 Martin McLintock RSA 7.65 2.20 7.77 4.30 7.76 2.70 7.83 4.30 7.82 2.00 7.88 3.10 7.88
6 181 Dmirtiy Sapinskiy Russia 7.65 4.20 7.69 1.30 7.51 2.30 7.49 3.20 - - 7.69 4.40 7.69
7 184 Victor Castillo Venuezela 7.55 2.90 7.38 3.90 7.50 3.00 x - 7.19 4.90 7.62 3.10 7.62
8 80 Darragh O' Farrell Ireland x - x - 7.29 2.70 x - 7.15 1.00 x - 7.29
9 183 Leigh Smith England 7.25 3.60 x - 7.27 4.20 - - - - - - 7.27
11 187 Stephen Fleming Ireland x - x - x - - - - - - - ND
Evening Echo Men's High Jump
Position No. Name Country 1.80 1.85 1.90 1.95 2.00 2.05 2.10 2.15 2.18 2.21 2.31 Height
1 145 Ben Cahallenger England               o   xxx   2.18
2 220 Jan Peter Larsen Netherlands           o o o xxx     2.16
3 221 Andrey Tereshin Russia           o o o xxx     2.15
4 224 Wilbert Pennings Netherlands             xo 0 xxx     2.15
5 222 Jeff Caton Canada         o o xxx         2.05
6 226 Rob Mitchell England         xxo o xxx         2.05
7 223 Christopher Crowley Ireland 0     0 xxx             1.95
8 227 Caolan Flanagan Ireland     0 0 xxx             1.95
9 225 Jan Janku Czech Rep                        
Scoozi's Women's 100m+3.7
1 1 Yelana Nevmerzhitakaia Belarus 0.220 11.14
2 6 Laverne Jones US Virgin Islands 0.235 11.23
3 8 Joyce Maduaka England 0.163 11.33
4 5 Ailis McSweeney Ireland 0.220 11.43
5 7 Emily Maher Ireland 0.236 11.44
6 3 Lucimar Moura Brazil 0.219 11.44
7 2 Amina Ceesay England 0.188 11.62
8 4 Ciara Sheehy Ireland 0.151 11.71
Richardson's Tiles Women's 200m+2.6
1 1 Yelana Nevmerzhitakaia Belarus 0.219 23.14
2 11 Donna Fraser England 0.209 23.19
3 10 Kaltouma Nadjina Chad 0.221 23.23
4 6 Laverne Jones US Virgin Islands 0.227 23.25
5 8 Joice Maduaka England 0.159 23.27
6 3 Lucimar Moura Brazil 0.161 23.30
7 4 Ciara Sheehy Ireland 0.308 23.63
8 7 Emily Maher Ireland 0.156 23.70
Motorola Women's 400m
1 10 Kaltouma Nadjina Chad 0.205 52.32
2 43 Svetlana Usovich Belarus 0.276 52.69
3 44 Ilona Usovich Belarus 0.207 52.70
4 41 Estie Wittstock RSA 0.184 53.97
5 40 Joanne Cuddihy Ireland 0.184 55.38
6 45 Dawn Kelly Ireland 0.248 58.63
7 42 Aisling Maunsell Ireland - 60.01
46 Ronetta Smith Jamaica DNS
Ray Walsh Associates Junior Womens 800m
1 84 Azmera Gebresgi DCH 2:12.57
2 235 Laura Crowe Riocht AC 2:13.41
3 232 Niamh Ryan Ferrybank AC 2:17.46
4 231 Mary O’Connor Ferrybank AC 2:18.71
5 85 Ellen Diskin Celtic AC 2:20.23
6 239 Frances O’Shea North Cork AC 2:20.66
7 233 Lorraine McCarthy Ferrybank AC 2:22.08
8 230 Grainne Quinn Ferrybank AC 2:24.05
9 236 Emer O’Connell Bl AC 2:29.45
10 237 Amanda Perrill Marion AC 2:30.25
DNS 234 Kelly-Anne Speight Enniskillen DNS
DNS 238 Margaret McCarthy Bl AC DNS
DNS 209 Sarah Tracey Moynalvey AC DNS
Bupa Ireland Women's 1500m
1 98 Irina Krakoviak Lithuania 4:16.42
2 96 Georgie Clarke Australia 4:16.61
3 97 Naomi Mugo Kenya 4:16.62
4 68 Courtney Babcock Canada 4:17.19
5 92 Sinead Delahunty-Evans Ireland 4:17.31
6 91 Roisin McGettigan Ireland 4:18.37
7 59 Sarah Schwald USA 4:18.41
8 95 Lauren Fleshman USA 4:18.84
9 104 Justyna Lesman Poland 4:21.00
10 106 Amy Mortimer England 4:21.30
11 86 Joanna Risku Finland 4:22.29
12 100 Natalie Lewis Wales 4:24.48
13 93 Joanna Kaczor Poland 4:27.94
14 99 Deirdre Byrne Ireland 4:28.51
15 102 Ava Hutchinson Ireland 4:35.65
16 103 Finnoula Britton Ireland 4:38.24
105 Kelly Reid N Ireland DNF
94 Hayley Ovens Scotland DNS
69 Amy Morrison USA DNS
Bupa Ireland Women's 3000m
1 152 Benita Johnson Australia 8:55.72
2 151 Shalene Flanagan USA 8:57.92
3 143 Kim Smith New Zealand 8:57.93
4 149 Maria McCambridge Ireland 8:59.08
5 154 Jolene Byrne Ireland 9:02.29
6 140 Sonia O’Sullivan Ireland 9:05.94
7 146 Catherine Berry England 9:07.26
8 148 Hayley Yelling England 9:08.64
9 144 Natalie Harvey England 9:12.98
10 142 Mary Cullen Ireland 9:15.52
11 141 Tina Brown England 9:21.75
12 150 Julia Bleasdale England 9:32.31
13 147 Vicky Gill England 9:43.99
14 155 Roseanne Galligan Ireland 9:51.41
153 Emily Morris Australia DNS
E.S.B. Women's 100mH+5.1
1 64 Anjanette Kirkland USA 0.149 12.81
2 61 Nadine Faustin Haiti 0.196 12.88
3 65 Danielle Curruthers USA 0.173 12.90
4 60 Derval O’Rourke Ireland 0.438 12.99
5 62 Maala Machado Brazil 0.131 13.15
6 67 Diane Allahgreen England 0.153 13.30
7 63 Julie Pratt England 0.166 13.31
8 66 Catherine Crawford Ireland 0.142 13.81
Cork County Council Women's Long Jump
Position No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Distance
        m m/s m m/s m m/s m m/s m m/s m m/s m
1 217 Jana Veldekova Slovakia x - 6.49 3.3 x - 6.49 4.4 x - x - 6.49
2 211 Valentina Gotovskaya Latvia 6.39 5.2 x - 6.31 3.3 6.45 3.5 6.1 4.2 x - 6.45
3 214 Gillian Cooke Scotland 5.91 3.3 x - 6.17 5.2 6.08 3.9 6.09 3.4 6.25 5.2 6.25
4 210 Olga Denisova Russia 6.25 3.5 6.13 4.3 x - 6.05 4.3 6.06 4.5 6.00 3.6 6.25
5 216 Katalin Deak Hungary 6.01 3.3 6.04 2.0 6.21 4.7 6.18 3.1 x - x - 6.21
6 215 Becky White England 6.18 4.5 5.95 2.9 x - 5.81 4.0 x - x - 6.18
7 212 Malgorzata Trybanska Poland 5.81 2.8 6.15 4.6 5.71 5.3 6.01 4.3 x - 5.79 3.5 6.15
8 219 Imelda Morrison Ireland 5.41 4.5 5.51 3.8 5.57 3.0 5.60 4.9 5.43 3.1 5.53 3.9 5.60
9 218 Donna Hosford Ireland x - 4.94 3.2 5.16 4.2 x - x - x - 5.16
10 213 Shauna Carlen Ireland                          
Cork International Airport Women's High Jump
Position No. Name Country 1.65 1.70 1.75 1.80 1.82 1.85 Height
1 190 Irina Glavatskika Russia o o o o xo xxx 1.82
2 193 Julia Bennett England - - o xxx     1.75
2 156 Rosemary Daniels Ireland o o o xxx     1.75
4 194 Beth Castagno USA - o xxx       1.70
5 197 Sharon Heveran Ireland o xxx         1.65
6 34 Leona Byrne Ireland xo xxx         1.65
- 192 Diana Laznickova Slovakia             DNS
- 195 Susan Jones England             DNS

2010 PROGRAM OF EVENTS

MEN: 100m, 200m, 400m, 1500m, 3000m, High Jump, Long Jump, Pole Vault
WOMEN: 100m, 200m, 400m, 1500m, 100mH .,Long Jump, High Jump, Hammer.
JUNIOR MEN: 1500m
Members Access - This Area is only accessible by Cork City Sports Committee Members Photo Gallery - View Photos from past and Present Cork City Sports Partners - The Cork City Sports would like to thank all the sponsors for all their support
Username
Password
Dwayne Grant in action over 100m at 2006 Cork City SportsSteve Mainz (USA) 2nd. in shotThe Launch of Cork City Sports 2009
© Cork City Sports - All Rights Reserved
Terms Of Use - Privacy Policy - Site Map
Website developed by Cork Web Design
Facebook Facebook
Twitter Twitter